What does Brooke mean?
An English nature/surname name from Old English broc 'brook, small stream'.
What does Scarlett mean?
An English occupational surname for a dyer or seller of scarlet cloth, now used for its rich red.
| Brooke | Scarlett | |
|---|---|---|
| Meaning | Small stream | Scarlet, red |
| Origin | english | English |
| Gender | Girl | Girl |
| Pronunciation | BRUK | SKAR-lit |
| Syllables | 1 | 2 |
| First appeared | 1934 | 1937 |
| Peak year | 1996 (6,724) | 2017 (7,721) |
| In 2025 | 972 | 5,644 |
| Trend | Declining | Rising |
Source: US Social Security Administration.
| Decade | Brooke | Scarlett |
|---|---|---|
| 2020s | 6,633 | 38,284 |
| 2010s | 23,808 | 58,287 |
| 2000s | 54,686 | 8,595 |
| 1990s | 60,630 | 2,257 |
| 1980s | 34,977 | 1,207 |
| 1970s | 14,512 | 923 |
| 1960s | 2,058 | 988 |
| 1950s | 750 | 560 |
| 1940s | 408 | 566 |
| 1930s | 29 | 20 |
An English nature/surname name from Old English broc 'brook, small stream'.
An English occupational surname for a dyer or seller of scarlet cloth, now used for its rich red.
Scarlett is more popular than Brooke today: about 5,644 US babies were given the name Scarlett in 2025, compared with 972 named Brooke.
Brooke means Small stream (english origin), while Scarlett means Scarlet, red (English origin).
In US records, Brooke first appears in 1934 and Scarlett in 1937, so Brooke has the longer recorded history.