What does Scarlett mean?
An English occupational surname for a dyer or seller of scarlet cloth, now used for its rich red.
What does Brooke mean?
An English nature/surname name from Old English broc 'brook, small stream'.
| Scarlett | Brooke | |
|---|---|---|
| Meaning | Scarlet, red | Small stream |
| Origin | English | english |
| Gender | Girl | Girl |
| Pronunciation | SKAR-lit | BRUK |
| Syllables | 2 | 1 |
| First appeared | 1937 | 1934 |
| Peak year | 2017 (7,721) | 1996 (6,724) |
| In 2025 | 5,644 | 972 |
| Trend | Rising | Declining |
Source: US Social Security Administration.
| Decade | Scarlett | Brooke |
|---|---|---|
| 2020s | 38,284 | 6,633 |
| 2010s | 58,287 | 23,808 |
| 2000s | 8,595 | 54,686 |
| 1990s | 2,257 | 60,630 |
| 1980s | 1,207 | 34,977 |
| 1970s | 923 | 14,512 |
| 1960s | 988 | 2,058 |
| 1950s | 560 | 750 |
| 1940s | 566 | 408 |
| 1930s | 20 | 29 |
An English occupational surname for a dyer or seller of scarlet cloth, now used for its rich red.
An English nature/surname name from Old English broc 'brook, small stream'.
Scarlett is more popular than Brooke today: about 5,644 US babies were given the name Scarlett in 2025, compared with 972 named Brooke.
Scarlett means Scarlet, red (English origin), while Brooke means Small stream (english origin).
In US records, Scarlett first appears in 1937 and Brooke in 1934, so Brooke has the longer recorded history.