StorkWorld

Most Popular Baby Names of 2024

In 2024, these were the names US parents chose most. The lists below rank the top 25 girls’ and boys’ names by the number of babies who received each name that year, from US Social Security Administration data (about 1.6 million girls and 1.7 million boys recorded).

The most popular names of 2024 were Olivia for girls and Liam for boys.

Top 25 girls’ names

  1. #1 Olivia 14,772
  2. #2 Emma 13,524
  3. #3 Amelia 12,786
  4. #4 Charlotte 12,597
  5. #5 Mia 12,149
  6. #6 Sophia 12,126
  7. #7 Isabella 10,810
  8. #8 Evelyn 9,146
  9. #9 Ava 8,700
  10. #10 Sofia 8,113
  11. #11 Camila 7,625
  12. #12 Harper 7,394
  13. #13 Luna 7,164
  14. #14 Eleanor 7,147
  15. #15 Violet 6,986
  16. #16 Aurora 6,955
  17. #17 Elizabeth 6,924
  18. #18 Eliana 6,447
  19. #19 Hazel 6,432
  20. #20 Chloe 6,406
  21. #21 Ellie 6,317
  22. #22 Nora 6,148
  23. #23 Gianna 6,131
  24. #24 Lily 6,121
  25. #25 Emily 5,984

Top 25 boys’ names

  1. #1 Liam 22,252
  2. #2 Noah 20,409
  3. #3 Oliver 15,396
  4. #4 Theodore 12,069
  5. #5 James 11,856
  6. #6 Henry 11,596
  7. #7 Mateo 11,349
  8. #8 Elijah 11,238
  9. #9 Lucas 10,743
  10. #10 William 10,647
  11. #11 Benjamin 9,865
  12. #12 Levi 9,555
  13. #13 Ezra 8,822
  14. #14 Sebastian 8,593
  15. #15 Jack 8,472
  16. #16 Daniel 8,426
  17. #17 Samuel 8,355
  18. #18 Michael 8,229
  19. #19 Ethan 8,201
  20. #20 Asher 8,159
  21. #21 John 8,087
  22. #22 Hudson 8,015
  23. #23 Luca 7,991
  24. #24 Leo 7,823
  25. #25 Elias 7,684

Counts are US births recorded by the Social Security Administration. Numbers show babies given each name that year.

Frequently asked questions

What was the most popular girls’ name in 2024?

Olivia was the most popular girls’ name in 2024, according to US Social Security Administration data.

What was the most popular boys’ name in 2024?

Liam was the most popular boys’ name in 2024.

Where does this ranking come from?

These rankings are compiled from US Social Security Administration records of names given to babies born in the United States, counted separately for girls and boys.

See this year’s most popular names →