StorkWorld

Most Popular Baby Names of 2025

In 2025, these were the names US parents chose most. The lists below rank the top 25 girls’ and boys’ names by the number of babies who received each name that year, from US Social Security Administration data (about 1.6 million girls and 1.7 million boys recorded).

The most popular names of 2025 were Olivia for girls and Liam for boys.

Top 25 girls’ names

  1. #1 Olivia 13,544
  2. #2 Charlotte 13,400
  3. #3 Emma 12,754
  4. #4 Amelia 12,699
  5. #5 Sophia 12,561
  6. #6 Mia 11,078
  7. #7 Isabella 10,666
  8. #8 Evelyn 9,123
  9. #9 Sofia 8,252
  10. #10 Eliana 8,191
  11. #11 Ava 7,732
  12. #12 Eleanor 7,649
  13. #13 Violet 7,546
  14. #14 Ailany 7,136
  15. #15 Aurora 7,065
  16. #16 Harper 6,792
  17. #17 Elizabeth 6,760
  18. #18 Lily 6,673
  19. #19 Camila 6,591
  20. #20 Nora 6,380
  21. #21 Hazel 6,318
  22. #22 Penelope 6,225
  23. #23 Chloe 6,203
  24. #24 Ellie 6,176
  25. #25 Lucy 6,176

Top 25 boys’ names

  1. #1 Liam 20,818
  2. #2 Noah 20,358
  3. #3 Oliver 14,939
  4. #4 Theodore 13,355
  5. #5 Henry 12,020
  6. #6 James 11,945
  7. #7 Elijah 11,111
  8. #8 Mateo 11,045
  9. #9 William 10,545
  10. #10 Lucas 10,219
  11. #11 Benjamin 9,762
  12. #12 Levi 9,642
  13. #13 Elias 8,837
  14. #14 Luca 8,759
  15. #15 Jack 8,748
  16. #16 Sebastian 8,605
  17. #17 Hudson 8,583
  18. #18 Samuel 8,334
  19. #19 Leo 8,173
  20. #20 Ezra 8,126
  21. #21 Michael 8,094
  22. #22 Daniel 8,085
  23. #23 John 8,027
  24. #24 Ethan 7,852
  25. #25 Julian 7,603

Counts are US births recorded by the Social Security Administration. Numbers show babies given each name that year.

Frequently asked questions

What was the most popular girls’ name in 2025?

Olivia was the most popular girls’ name in 2025, according to US Social Security Administration data.

What was the most popular boys’ name in 2025?

Liam was the most popular boys’ name in 2025.

Where does this ranking come from?

These rankings are compiled from US Social Security Administration records of names given to babies born in the United States, counted separately for girls and boys.

See this year’s most popular names →