StorkWorld

Most Popular Baby Names of 2022

In 2022, these were the names US parents chose most. The lists below rank the top 25 girls’ and boys’ names by the number of babies who received each name that year, from US Social Security Administration data (about 1.6 million girls and 1.7 million boys recorded).

The most popular names of 2022 were Olivia for girls and Liam for boys.

Top 25 girls’ names

  1. #1 Olivia 16,670
  2. #2 Emma 14,512
  3. #3 Charlotte 12,952
  4. #4 Amelia 12,415
  5. #5 Sophia 12,382
  6. #6 Isabella 11,761
  7. #7 Ava 11,107
  8. #8 Mia 11,077
  9. #9 Evelyn 9,332
  10. #10 Luna 8,977
  11. #11 Harper 8,227
  12. #12 Camila 8,001
  13. #13 Sofia 7,285
  14. #14 Scarlett 7,258
  15. #15 Elizabeth 7,020
  16. #16 Eleanor 6,927
  17. #17 Emily 6,498
  18. #18 Mila 6,487
  19. #19 Chloe 6,482
  20. #20 Violet 6,477
  21. #21 Penelope 6,430
  22. #22 Gianna 6,419
  23. #23 Aria 6,406
  24. #24 Abigail 6,306
  25. #25 Ella 6,291

Top 25 boys’ names

  1. #1 Liam 20,579
  2. #2 Noah 18,758
  3. #3 Oliver 15,176
  4. #4 James 12,119
  5. #5 Elijah 12,094
  6. #6 William 11,356
  7. #7 Henry 11,272
  8. #8 Lucas 10,973
  9. #9 Benjamin 10,912
  10. #10 Theodore 10,824
  11. #11 Mateo 10,397
  12. #12 Levi 9,869
  13. #13 Sebastian 9,403
  14. #14 Daniel 9,121
  15. #15 Jack 8,936
  16. #16 Michael 8,895
  17. #17 Alexander 8,757
  18. #18 Owen 8,589
  19. #19 Samuel 8,427
  20. #20 Asher 8,418
  21. #21 Ethan 8,312
  22. #22 Leo 8,293
  23. #23 Jackson 8,120
  24. #24 Mason 8,051
  25. #25 Ezra 8,023

Counts are US births recorded by the Social Security Administration. Numbers show babies given each name that year.

Frequently asked questions

What was the most popular girls’ name in 2022?

Olivia was the most popular girls’ name in 2022, according to US Social Security Administration data.

What was the most popular boys’ name in 2022?

Liam was the most popular boys’ name in 2022.

Where does this ranking come from?

These rankings are compiled from US Social Security Administration records of names given to babies born in the United States, counted separately for girls and boys.

See this year’s most popular names →