StorkWorld

Most Popular Baby Names of 2014

In 2014, these were the names US parents chose most. The lists below rank the top 25 girls’ and boys’ names by the number of babies who received each name that year, from US Social Security Administration data (about 1.8 million girls and 1.9 million boys recorded).

The most popular names of 2014 were Emma for girls and Noah for boys.

Top 25 girls’ names

  1. #1 Emma 20,970
  2. #2 Olivia 19,840
  3. #3 Sophia 18,644
  4. #4 Isabella 17,136
  5. #5 Ava 15,727
  6. #6 Mia 13,534
  7. #7 Emily 12,670
  8. #8 Abigail 12,114
  9. #9 Madison 10,333
  10. #10 Charlotte 10,123
  11. #11 Harper 9,619
  12. #12 Sofia 9,612
  13. #13 Elizabeth 9,600
  14. #14 Avery 9,578
  15. #15 Amelia 8,805
  16. #16 Evelyn 8,753
  17. #17 Ella 8,570
  18. #18 Chloe 8,562
  19. #19 Victoria 8,012
  20. #20 Grace 7,660
  21. #21 Aubrey 7,635
  22. #22 Zoey 7,440
  23. #23 Natalie 7,115
  24. #24 Addison 7,010
  25. #25 Lillian 6,924

Top 25 boys’ names

  1. #1 Noah 19,344
  2. #2 Liam 18,488
  3. #3 Mason 17,225
  4. #4 Jacob 16,923
  5. #5 William 16,851
  6. #6 Ethan 15,749
  7. #7 Michael 15,505
  8. #8 Alexander 15,449
  9. #9 James 14,464
  10. #10 Daniel 13,961
  11. #11 Elijah 13,886
  12. #12 Benjamin 13,830
  13. #13 Logan 13,669
  14. #14 Aiden 13,438
  15. #15 Jayden 12,995
  16. #16 Matthew 12,944
  17. #17 David 12,259
  18. #18 Jackson 12,242
  19. #19 Lucas 12,175
  20. #20 Joseph 12,155
  21. #21 Anthony 11,613
  22. #22 Andrew 11,189
  23. #23 Samuel 11,029
  24. #24 Gabriel 10,961
  25. #25 Joshua 10,929

Counts are US births recorded by the Social Security Administration. Numbers show babies given each name that year.

Frequently asked questions

What was the most popular girls’ name in 2014?

Emma was the most popular girls’ name in 2014, according to US Social Security Administration data.

What was the most popular boys’ name in 2014?

Noah was the most popular boys’ name in 2014.

Where does this ranking come from?

These rankings are compiled from US Social Security Administration records of names given to babies born in the United States, counted separately for girls and boys.

See this year’s most popular names →