StorkWorld

Most Popular Baby Names of 2015

In 2015, these were the names US parents chose most. The lists below rank the top 25 girls’ and boys’ names by the number of babies who received each name that year, from US Social Security Administration data (about 1.8 million girls and 1.9 million boys recorded).

The most popular names of 2015 were Emma for girls and Noah for boys.

Top 25 girls’ names

  1. #1 Emma 20,487
  2. #2 Olivia 19,729
  3. #3 Sophia 17,454
  4. #4 Ava 16,416
  5. #5 Isabella 15,667
  6. #6 Mia 14,943
  7. #7 Abigail 12,422
  8. #8 Emily 11,808
  9. #9 Charlotte 11,415
  10. #10 Harper 10,311
  11. #11 Madison 10,107
  12. #12 Amelia 9,878
  13. #13 Elizabeth 9,771
  14. #14 Sofia 9,702
  15. #15 Evelyn 9,377
  16. #16 Avery 9,356
  17. #17 Chloe 7,950
  18. #18 Ella 7,918
  19. #19 Grace 7,680
  20. #20 Victoria 7,630
  21. #21 Aubrey 7,403
  22. #22 Scarlett 7,143
  23. #23 Zoey 6,977
  24. #24 Addison 6,735
  25. #25 Lily 6,683

Top 25 boys’ names

  1. #1 Noah 19,680
  2. #2 Liam 18,410
  3. #3 Mason 16,675
  4. #4 Jacob 16,005
  5. #5 William 15,950
  6. #6 Ethan 15,103
  7. #7 James 14,865
  8. #8 Alexander 14,584
  9. #9 Michael 14,504
  10. #10 Benjamin 13,732
  11. #11 Elijah 13,710
  12. #12 Daniel 13,543
  13. #13 Aiden 13,506
  14. #14 Logan 12,939
  15. #15 Matthew 12,785
  16. #16 Lucas 12,331
  17. #17 Jackson 12,299
  18. #18 David 11,838
  19. #19 Oliver 11,670
  20. #20 Jayden 11,583
  21. #21 Joseph 11,531
  22. #22 Gabriel 10,913
  23. #23 Samuel 10,905
  24. #24 Carter 10,814
  25. #25 Anthony 10,664

Counts are US births recorded by the Social Security Administration. Numbers show babies given each name that year.

Frequently asked questions

What was the most popular girls’ name in 2015?

Emma was the most popular girls’ name in 2015, according to US Social Security Administration data.

What was the most popular boys’ name in 2015?

Noah was the most popular boys’ name in 2015.

Where does this ranking come from?

These rankings are compiled from US Social Security Administration records of names given to babies born in the United States, counted separately for girls and boys.

See this year’s most popular names →