StorkWorld

Most Popular Baby Names of 2016

In 2016, these were the names US parents chose most. The lists below rank the top 25 girls’ and boys’ names by the number of babies who received each name that year, from US Social Security Administration data (about 1.8 million girls and 1.9 million boys recorded).

The most popular names of 2016 were Emma for girls and Noah for boys.

Top 25 girls’ names

  1. #1 Emma 19,550
  2. #2 Olivia 19,414
  3. #3 Ava 16,354
  4. #4 Sophia 16,185
  5. #5 Isabella 14,863
  6. #6 Mia 14,464
  7. #7 Charlotte 13,118
  8. #8 Abigail 11,796
  9. #9 Emily 11,006
  10. #10 Amelia 10,809
  11. #11 Harper 10,803
  12. #12 Evelyn 10,116
  13. #13 Elizabeth 9,607
  14. #14 Sofia 9,179
  15. #15 Madison 9,057
  16. #16 Avery 8,774
  17. #17 Ella 7,940
  18. #18 Scarlett 7,720
  19. #19 Grace 7,617
  20. #20 Chloe 7,484
  21. #21 Victoria 7,329
  22. #22 Riley 7,159
  23. #23 Aria 6,949
  24. #24 Lily 6,610
  25. #25 Aubrey 6,552

Top 25 boys’ names

  1. #1 Noah 19,188
  2. #2 Liam 18,277
  3. #3 William 15,810
  4. #4 Mason 15,287
  5. #5 James 14,920
  6. #6 Benjamin 14,686
  7. #7 Jacob 14,559
  8. #8 Michael 14,145
  9. #9 Elijah 13,982
  10. #10 Ethan 13,855
  11. #11 Alexander 13,446
  12. #12 Oliver 13,066
  13. #13 Daniel 12,996
  14. #14 Lucas 12,906
  15. #15 Matthew 12,665
  16. #16 Aiden 12,269
  17. #17 Jackson 11,315
  18. #18 Logan 11,278
  19. #19 David 11,153
  20. #20 Joseph 10,969
  21. #21 Samuel 10,621
  22. #22 Henry 10,390
  23. #23 Sebastian 10,309
  24. #24 Owen 10,305
  25. #25 Gabriel 10,279

Counts are US births recorded by the Social Security Administration. Numbers show babies given each name that year.

Frequently asked questions

What was the most popular girls’ name in 2016?

Emma was the most popular girls’ name in 2016, according to US Social Security Administration data.

What was the most popular boys’ name in 2016?

Noah was the most popular boys’ name in 2016.

Where does this ranking come from?

These rankings are compiled from US Social Security Administration records of names given to babies born in the United States, counted separately for girls and boys.

See this year’s most popular names →