StorkWorld

Most Popular Baby Names of 2019

In 2019, these were the names US parents chose most. The lists below rank the top 25 girls’ and boys’ names by the number of babies who received each name that year, from US Social Security Administration data (about 1.7 million girls and 1.8 million boys recorded).

The most popular names of 2019 were Olivia for girls and Liam for boys.

Top 25 girls’ names

  1. #1 Olivia 18,577
  2. #2 Emma 17,226
  3. #3 Ava 14,549
  4. #4 Sophia 13,821
  5. #5 Isabella 13,407
  6. #6 Charlotte 13,239
  7. #7 Amelia 12,944
  8. #8 Mia 12,508
  9. #9 Harper 10,497
  10. #10 Evelyn 10,443
  11. #11 Abigail 9,196
  12. #12 Emily 8,259
  13. #13 Ella 8,131
  14. #14 Elizabeth 7,923
  15. #15 Camila 7,846
  16. #16 Luna 7,800
  17. #17 Sofia 7,402
  18. #18 Avery 7,350
  19. #19 Mila 7,343
  20. #20 Aria 7,120
  21. #21 Scarlett 7,086
  22. #22 Penelope 6,734
  23. #23 Layla 6,523
  24. #24 Chloe 6,414
  25. #25 Victoria 6,380

Top 25 boys’ names

  1. #1 Liam 20,631
  2. #2 Noah 19,178
  3. #3 Oliver 13,967
  4. #4 William 13,658
  5. #5 Elijah 13,436
  6. #6 James 13,198
  7. #7 Benjamin 13,044
  8. #8 Lucas 12,483
  9. #9 Mason 11,484
  10. #10 Alexander 11,327
  11. #11 Ethan 11,311
  12. #12 Jacob 10,797
  13. #13 Henry 10,768
  14. #14 Michael 10,619
  15. #15 Daniel 10,592
  16. #16 Logan 10,571
  17. #17 Jackson 10,176
  18. #18 Sebastian 9,884
  19. #19 Jack 9,404
  20. #20 Aiden 9,403
  21. #21 Owen 9,347
  22. #22 Samuel 9,322
  23. #23 Matthew 9,277
  24. #24 Joseph 9,179
  25. #25 Levi 9,066

Counts are US births recorded by the Social Security Administration. Numbers show babies given each name that year.

Frequently asked questions

What was the most popular girls’ name in 2019?

Olivia was the most popular girls’ name in 2019, according to US Social Security Administration data.

What was the most popular boys’ name in 2019?

Liam was the most popular boys’ name in 2019.

Where does this ranking come from?

These rankings are compiled from US Social Security Administration records of names given to babies born in the United States, counted separately for girls and boys.

See this year’s most popular names →